Gun Cases

Watertight Gun Cases
- Waterproof, dustproof & impact resistant
- High performance foam insert is made of 2 lb closed cell polyethylene
- Meets airline industry's ATA-300 specification
- Closed cell foam is durable and will resist cleaners & lubricants utilized in gun maintenance
- Padlock holes (Fits standard size Masterlocks)
- Automatic pressure equalization system
- Meets and exceeds MIL-STD-810F, MIL-STD-3010C, IEC 60529:IP6X,IP67 Standards
| Protective Case Specifications | ||
| Model Number | Description & Inside Dimensions | Case Weight (Lbs.) |
|---|---|---|
| 56B100 | Bullet Holder Case - 8.4" x 4.4" x 2.3" | 1.31 |
| 85FP2 | Two Gun Case - 13.9" x 9.9" x 1.76" | 3.17 |
| 300FP1 | Single Pistol Case - 9.5" x 7.4" x 4.1" | 2.65 |
| 430FP2 | Two Gun Case - 11.2" x 8.3" x 5.7" | 3.96 |
| 540FP4 | Four Pistol Range Case - 13.5" x 10.0" x 8.4" | 8.0 |
| 630FP4 | Four Pistol Range Case - 16.0" x 11.6" x 6.2" | 8.0 |
| 630FP6A | Six Pistol Range Case - 16.0" x 11.6" x 6.2" | 8.0 |
| 1530F | Rifle Case With Foam - 44.5" x 14.3" x 6.2" | 19.6 |
| 1630F | Rifle Case With Foam - 54.3" x 15.2" x 6.4" | 31.5 |

